Honda HRA21 Mower
Honda HRA21 Mower
Air Cleaner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 15721-888-693 | Tube, Breather (Not Available) | ||
2 | 16269-883-800 | Gasket, Air Cleaner | ||
3 | 17210-ZE6-003 | Element, Air Cleaner | ||
3 | 17210-ZE6-505 | Element, Air Cleaner | ||
4 | 17218-888-003 | Filter (Outer) | ||
4 | 17218-ZE6-505 | Filter (Outer) | ||
5 | 17220-888-020 | Housing, Air Cleaner (Not Available) | ||
6 | 17231-888-010B | Cover, Air Cleaner | ||
7 | 17238-888-000 | Collar, Air Cleaner Housing (Not Available) | ||
8 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
9 | 90203-PB2-000 | Nut, Air Cleaner Cover (Dacro Coating) | ||
10 | 90522-034-000 | Washer, Headlight Case | ||
11 | 94050-06080 | Nut, Flange (6mm) | ||
12 | 95002-02130 | Clip, Tube (B12.5) |
Air Cleaner (Snorkel)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06170-952-810 | Air Cleaner Kit, Snorkel Joint | ||
2 | 06171-888-811 | Joint Kit, Snorkel Air Cleaner (N/A: See Components) | ||
3 | 06172-952-810 | Air Cleaner Kit, Snorkel (N/A: See Components) | ||
4 | 15721-888-810 | Tube, Breather | ||
5 | 17211-888-692 | Element, Air Cleaner | ||
6 | 17220-888-691 | Housing, Air Cleaner | ||
7 | 17231-888-691 | Cap, Air Cleaner | ||
8 | 17232-888-690 | Stay, Carburetor Cover | ||
9 | 17233-888-691 | Spring, Setting | ||
10 | 17234-888-691 | Plate, Air Cleaner Setting | ||
11 | 17236-952-810 | Bracket A, Air Cleaner | ||
12 | 17237-952-691 | Hose, Air Cleaner | ||
13 | 17239-888-690 | Bracket B, Air Cleaner | ||
14 | 17239-952-690 | Protector, Hose | ||
15 | 95018-34250 | Band, Air Cleaner Connecting Tube (34) | ||
16 | 17411-888-810 | Joint, Tube Connecting | ||
17 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
18 | 93500-04025-0A | Screw, Pan (4X25) | ||
19 | 93891-06025-08 | Screw-Washer (6X25) | ||
20 | 94050-06000 | Nut, Flange (6mm) | ||
21 | 95014-62300 | Band B3, Wire | ||
22 | 95701-06016-00 | Bolt, Flange (6X16) |
Camshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14110-888-020 | Camshaft Assembly. (Not Available) | ||
2 | 14711-887-000 | Valve, In. | ||
3 | 14721-887-000 | Valve, Ex. | ||
4 | 14738-888-010 | Lifter, Valve (31.33) | ||
4 | 14744-888-010 | Lifter, Valve (31.51) (Not Available) | ||
4 | 14749-888-000 | Lifter, Valve (31.66) | ||
5 | 14751-883-000 | Spring, Valve | ||
6 | 14771-883-305 | Retainer, Valve Spring | ||
7 | 90452-883-000 | Washer, Thrust (18mm) | ||
8 | 94305-25162 | Pin, Spring (2.5X16) |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16010-883-015 | Gasket Set | ||
2 | 16013-883-005 | Float Set | ||
3 | 16016-888-005 | Screw Set A | ||
3 | 16016-894-005 | Screw Set A (Not Available) | ||
4 | 16028-883-005 | Screw Set B | ||
5 | 16100-888-065 | Carburetor Assembly. (BB27A E) | ||
6 | 16155-883-005 | Valve, Float | ||
7 | 16166-888-005 | Nozzle, Main | ||
8 | 99101-124-0600 | Jet, Main (#60) | ||
8 | 99101-124-0620 | Jet, Main (#62) | ||
8 | 99101-124-0650 | Jet, Main (#65) | ||
9 | 16015-891-003 | Chamber Set, Float | ||
9 | 16015-896-701 | Chamber Set, Float (Not Available) |
Control – Governor Flutter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16211-887-000 | Insulator, Carburetor | ||
2 | 16212-887-306 | Gasket, Insulator | ||
3 | 16220-888-000 | Gasket, Manifold (Not Available) | ||
4 | 16221-883-306 | Gasket, Carburetor | ||
4 | 16221-887-800 | Gasket, Carburetor | ||
5 | 16224-888-040 | Manifold, In. (Not Available) | ||
6 | 16269-883-800 | Gasket, Air Cleaner | ||
7 | 16512-888-030 | Flutter, Governor (Not Available) | ||
8 | 16555-888-010 | Rod, Governor (Not Available) | ||
9 | 16561-888-020 | Spring, Governor | ||
10 | 16570-952-030 | Control Assembly. | ||
11 | 16571-952-330 | Lever, Control | ||
12 | 16574-952-300 | Collar, Lever Setting | ||
13 | 16575-952-310 | Spring, Return | ||
14 | 16576-952-000 | Spring, Stopper Lever | ||
15 | 17235-952-320 | Stay, Cleaner Case | ||
16 | 17251-952-000 | Holder, Wire | ||
17 | 36100-952-752 | Switch Assembly., Engine Stop | ||
18 | 90012-952-000 | Bolt (4X20) (Not Available) | ||
19 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
20 | 90014-888-000 | Bolt, Flange (6X50) | ||
21 | 90022-888-010 | Bolt, Flange (6X20) (CT200) | ||
22 | 90043-888-010 | Bolt, Stud (6X141) (Not Available) | ||
23 | 92101-05020-0A | Bolt, Hex. (5X20) | ||
24 | 92101-06014-0A | Bolt, Hex. (6X14) | ||
25 | 93500-04008-0A | Screw, Pan (4X8) | ||
26 | 94101-05000 | Washer, Plain (5mm) |
Cutter Housing – Belt Cover – Discharge Guard
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 63611-963-000 | Cover, Belt | ||
2 | 76111-963-000 | Housing, Cutter | ||
3 | 76121-963-000 | Guard, FR. | ||
4 | 76122-952-000 | Stopper, Discharge Guard | ||
5 | 76311-963-000 | Guard, Discharge | ||
6 | 76312-963-000 | Shaft, Discharge Guard | ||
7 | 76314-963-000 | Spring, Guard Return (Not Available) | ||
8 | 76317-959-000 | Bush, Discharge Guard | ||
9 | 90101-963-000 | Bolt, Special (8X15) | ||
10 | 90309-428-731 | Nut, Flange (M8X1.25) (Self-Lock) | ||
11 | 93901-25080 | Screw, Tapping (5X8) | ||
12 | 94101-08000 | Washer, Plain (8mm) | ||
13 | 94201-20150 | Pin, Split (2.0X15) |
Cylinder – Cylinder Head
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 12000-888-345 | Cylinder Assembly. | ||
2 | 12133-887-306 | Guide, Valve (Over Size) | ||
2 | 12134-887-305 | Guide, Valve (Over Size) | ||
3 | 12221-888-315 | Cylinder Head | ||
4 | 12281-888-000 | Gasket, Cylinder Head (Not Available) | ||
5 | 12361-888-000 | Cover, Tappet Room | ||
6 | 12370-888-000 | Cap, Breather Chamber | ||
7 | 12372-879-000 | Valve, Breather | ||
8 | 12373-888-000 | Gasket, Breather Cap | ||
9 | 12375-888-000 | Gasket, Tappet Cover | ||
10 | 19671-888-811 | Guard, Plug | ||
11 | 89216-888-000 | Wrench, Spark Plug (Not Available) | ||
12 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
13 | 91201-Z0T-801 | Oil Seal (25X41X6) | ||
13 | 91202-883-005 | Oil Seal (25X41X6) | ||
14 | 95700-08045-08 | Bolt, Flange (8X45) | ||
14 | 95701-08045-08 | Bolt, Flange (8X45) | ||
15 | 96100-62050-00 | Bearing, Radial Ball (6205) | ||
16 | 98073-56740 | Spark Plug (BM6A) (NGK) | ||
16 | 98073-56750 | Spark Plug (W20M-U) (Denso) |
Drive Gear – Belt Guide
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 22110-963-000 | Face, Driven | ||
2 | 22120-963-000 | Face, Movable Driven | ||
3 | 22124-952-770 | Seat, Spring (Not Available) | ||
4 | 22125-963-000 | Spring, Driven Face (Not Available) | ||
5 | 22520-963-000 | Roller, Guide | ||
6 | 22525-963-000 | Guide, Belt (Not Available) | ||
7 | 23161-963-003 | V-Belt, Drive | ||
8 | 23411-963-000 | Gear, Drive | ||
9 | 90443-844-000 | Washer (8mm) (Not Available) | ||
10 | 92101-06028-0A | Bolt, Hex. (6X28) | ||
11 | 94001-06000-0S | Nut, Hex. (6mm) | ||
11 | 94001-06200-0S | Nut, Hex. (6mm) | ||
12 | 94050-06000 | Nut, Flange (6mm) | ||
13 | 95701-06012-00 | Bolt, Flange (6X12) |
Fan Cover – Shroud
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17514-952-000 | Seal, Filler Neck | ||
2 | 19610-952-010H | Cover, Fan | ||
3 | 19621-952-000 | Plate, Side | ||
4 | 19631-888-010 | Shroud | ||
5 | 30701-883-000 | Clip, Ignition Wire (8mm) | ||
6 | 90013-883-000 | Clip, Ignition Wire (8mm) | ||
7 | 90017-883-000 | Bolt, Flange (6X32) (CT200) |
Flywheel – Ignition Coil
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19511-887-030 | Fan, Cooling | ||
2 | 19512-883-000 | Collar, Fan | ||
3 | 28451-887-020 | Pulley, Starter | ||
3 | 28451-887-030 | Pulley, Starter | ||
4 | 30211-883-000 | Cover, Breaker | ||
5 | 30215-883-000 | Gasket, Breaker Cover (Not Available) | ||
6 | 30251-883-003 | Condenser | ||
7 | 30280-883-005 | Points Assembly. | ||
8 | 30560-888-025 | Coil Assembly., Ignition | ||
8 | 30560-888-035 | Coil Assembly., Ignition (Not Available) | ||
9 | 30563-883-000 | Grommet, Wire | ||
10 | 30569-888-000 | Grommet, Primary Wire (Not Available) | ||
11 | 30701-888-003 | Cap, Ignition | ||
11 | 30701-888-004 | Cap, Ignition (Toyo) | ||
12 | 30702-888-003 | Terminal, Plug | ||
13 | 31100-883-040 | Flywheel (Point) | ||
14 | 95701-06016-08 | Bolt, Flange (6X16) | ||
15 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
16 | 90019-883-000 | Bolt, Flange (5X10) | ||
17 | 90051-883-000 | Screw-Washer (5X12) | ||
18 | 90201-878-003 | Nut, Special (14mm) | ||
19 | 91405-671-000 | Clip, Wire |
Front Wheel – Front Adjusting Arm
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 42810-963-000 | Wheel (Na Use Alt:06427-960-305) | ||
2 | 42820-963-000 | Wheel, RR. (Not Available) | ||
3 | 42861-963-000 | Tire (8X1.57) | ||
4 | 42911-963-000 | Arm, R. FR. Adjusting (Not Available) | ||
5 | 42921-963-000 | Arm, L. FR. Adjusting (Not Available) | ||
6 | 42952-952-000 | Grip, Adjuster | ||
7 | 42952-963-000 | Plate, FR. Adjusting | ||
8 | 90103-952-000 | Bolt, RR. Adjusting Arm | ||
9 | 90411-706-000 | Washer (10mm) (Not Available) | ||
10 | 90455-963-000 | Washer, Wheel | ||
11 | 90535-292-000 | Washer, Handle Cushion | ||
12 | 95701-08012-00 | Bolt, Flange (8X12) |
Fuel Tank – Fuel Valve
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16950-888-015 | Petcock Assembly. | ||
2 | 16910-GB2-005 | Filter, Fuel | ||
2 | 16952-952-003 | Filter, Fuel | ||
3 | 17509-952-000 | Cushion, Fuel Tank (Not Available) | ||
4 | 17510-952-010 | Tank, Fuel (Not Available) | ||
5 | 17530-952-000 | Plate, Tank Setting | ||
6 | 17620-888-020 | Cap Assembly., Fuel Tank | ||
7 | 17622-888-010 | Sponge, Fuel Cap Breather | ||
8 | 17624-355-010 | Gasket, Fuel Cap | ||
8 | 17624-896-750 | Gasket, Fuel Cap (Not Available) | ||
9 | 93891-05010-08 | Screw-Washer (5X10) | ||
10 | 93891-05012-08 | Screw-Washer (5X12) | ||
11 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X55) | ||
11 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X120) | ||
12 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X55) | ||
12 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X120) | ||
13 | 17512-894-000 | Tube, Fuel (Not Available) | ||
13 | 95001-55003-60M | Bulk Hose, Fuel (5.5X3000) (5.3X50) | ||
14 | 95002-02080 | Clip, Tube (B8) | ||
15 | 95002-02100 | Clip, Tube (B10) |
Gasket Kit
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06110-888-020 | Gasket Kit (Not Available) | ||
1 | 11381-888-307 | Gasket, Oil Pan | ||
2 | 12281-888-000 | Gasket, Cylinder Head (Not Available) | ||
3 | 12373-888-000 | Gasket, Breather Cap | ||
4 | 12375-888-000 | Gasket, Tappet Cover | ||
5 | 15131-888-010 | O-Ring, Pump Cover (Not Available) | ||
6 | 16212-887-306 | Gasket, Insulator | ||
7 | 16220-888-000 | Gasket, Manifold (Not Available) | ||
8 | 16221-883-306 | Gasket, Carburetor | ||
8 | 16221-887-800 | Gasket, Carburetor | ||
9 | 16269-883-800 | Gasket, Air Cleaner | ||
10 | 18381-883-800 | Gasket, Muffler |
Grass Bag – Discharge Adapter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76122-952-000 | Stopper, Discharge Guard | ||
2 | 81154-963-000 | Grip, Grass Bag (Not Available) | ||
3 | 81155-963-000 | Handle, Grass Bag | ||
4 | 81156-963-000 | Bar, Grass Bag | ||
5 | 81157-963-000 | Fabric, Grass Bag | ||
6 | 81158-963-000 | Frame A, Bag | ||
7 | 81159-963-000 | Frame B, Bag | ||
8 | 81162-963-000 | Plate, Bag | ||
9 | 81210-963-620 | Adapter, Discharge (N/A: See Components) | ||
10 | 81211-952-300 | Plate, Clamp | ||
11 | 90102-679-003 | Screw, Torus (6X16) | ||
12 | 90136-428-870 | Washer, Tank Setting | ||
13 | 90325-044-000 | Nut, Tool Box Setting | ||
14 | 93404-06012-00 | Bolt-Washer (6X12) | ||
15 | 94021-06020 | Nut, Cap (6mm) | ||
16 | 94050-06000 | Nut, Flange (6mm) | ||
17 | 94101-06800 | Washer, Plain (6mm) | ||
18 | 94111-06000 | Washer, Spring (6mm) |
Handlebar
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16956-892-000 | Joint, Rod | ||
2 | 53010-963-000 | Handle Set (Upper) | ||
2 | 53010-963-000 | Handle Set (Upper) | ||
3 | 53110-963-000 | Pipe, Handle (Lower) | ||
4 | 53115-963-000 | Stay, R. Handle | ||
5 | 53116-963-000 | Stay, L. Handle | ||
6 | 53010-963-000 | Handle Set (Upper) | ||
6 | 53010-963-000 | Handle Set (Upper) | ||
6 | 53150-963-000 | Handle Set (Upper) | ||
6 | 53150-963-010 | Handle Set (Upper) | ||
7 | 54410-963-000 | Lever, Clutch | ||
8 | 54411-963-000 | Spring, Clutch (Not Available) | ||
9 | 54412-952-770 | Bush, Clutch Lever | ||
10 | 54510-963-000 | Cable, Clutch | ||
11 | 54530-960-000 | Cable, Roto-Stop Clutch | ||
12 | 75011-963-000 | Lever Set, Lock (Not Available) | ||
13 | 75161-963-000 | Lever, Roto-Stop (Not Available) | ||
14 | 75165-963-000 | Rod, Ratchet Push (Not Available) | ||
15 | 75166-963-000 | Lever, Lock | ||
15 | 75166-963-020 | Lever, Lock (Not Available) | ||
16 | 75168-963-000 | Spring, Ratchet Return | ||
16 | 75168-963-010 | Spring, Ratchet Return | ||
17 | 77203-425-000 | Pin, Seat Hinge | ||
18 | 90101-963-000 | Bolt, Special (8X15) | ||
19 | 90106-960-770 | Pin, Clutch Lever (Not Available) | ||
20 | 90109-963-000 | Bolt, Handle Holder (Not Available) | ||
21 | 94050-08000 | Nut, Flange (8mm) | ||
22 | 94101-08000 | Washer, Plain (8mm) | ||
23 | 94251-06000 | Pin, Lock (6mm) | ||
24 | 94251-08000 | Pin, Lock (8mm) | ||
25 | 95014-62200 | Band B2, Wire |
Labels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 87101-963-000 | Mark, Top Cover (Not Available) | ||
2 | 87102-VA3-000 | Label A, Housing Caution (English) | ||
3 | 87104-VA2-000 | Caution C, Housing | ||
4 | 87103-959-620 | Label B, Housing Caution | ||
5 | 87104-952-000 | Label, Step Position (English) (Not Available) | ||
6 | 87105-952-000 | Caution, Operator (English) (Not Available) | ||
7 | 87106-960-000 | Label, Fuel Caution (English) | ||
8 | 87107-960-000 | Label, Discharge Guard Caution (Not Available) | ||
9 | 87108-952-000 | Label, Control Cover Caution (English) (Not Available) | ||
10 | 87109-963-000 | Mark, Discharge Guard | ||
11 | 87504-952-000 | Caution, Belt Cover (English) (Not Available) | ||
12 | 87509-952-000 | Label, Plug Caution (English) | ||
13 | 87524-888-671 | Mark, Air Cleaner Caution (Not Available) | ||
14 | 87594-888-000 | Mark, Oil Caution (Not Available) | ||
15 | 87601-952-770 | Mark, Type (SD) (Not Available) |
Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06180-888-505 | Arrester Kit, Spark | ||
1 | 06180-888-505 | Arrester Kit, Spark | ||
2 | 18310-952-010 | Muffler | ||
3 | 18320-952-000 | Protector, Muffler | ||
4 | 18330-952-000 | Separator, Muffler (Not Available) | ||
5 | 06180-888-505 | Arrester Kit, Spark | ||
5 | 06180-888-505 | Arrester Kit, Spark | ||
6 | 18381-883-800 | Gasket, Muffler | ||
7 | 90011-952-000 | Bolt, Flange (8X100) | ||
8 | 93891-05010-08 | Screw-Washer (5X10) |
Oil Pan – Oil Pump Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 11310-888-020 | Pan, Oil | ||
2 | 11381-888-307 | Gasket, Oil Pan | ||
3 | 15130-888-010 | Cover, Oil Pump | ||
4 | 15131-888-010 | O-Ring, Pump Cover (Not Available) | ||
5 | 15330-888-000 | Rotor (Inner) (Not Available) | ||
6 | 15332-115-000 | Rotor, Oil Pump (Outer) | ||
7 | 15620-888-010 | Cap, Oil Filler (Not Available) | ||
8 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
9 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
10 | 90029-888-000 | Bolt, Flange (6X16) (CT200) | ||
11 | 90131-896-650 | Bolt, Drain Plug (12X15) | ||
12 | 90131-888-010 | Bolt, Oil Drain (Not Available) | ||
13 | 91201-Z0T-801 | Oil Seal (25X41X6) | ||
13 | 91202-883-005 | Oil Seal (25X41X6) | ||
14 | 94109-12000 | Washer, Drain Plug (12mm) | ||
15 | 94109-20000 | Washer, Drain Plug (20mm) | ||
16 | 94301-08140 | Pin, Dowel (8X14) |
Piston – Crankshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13010-887-000 | Ring Set, Piston (STD) | ||
1 | 13011-887-000 | Ring Set, Piston (0.25) (Not Available) | ||
1 | 13012-887-000 | Ring Set, Piston (0.50) (Not Available) | ||
1 | 13013-887-000 | Ring Set, Piston (0.75) (Not Available) | ||
2 | 13101-887-003 | Piston (STD) | ||
2 | 13102-887-000 | Piston (0.25) | ||
2 | 13103-887-000 | Piston (0.50) | ||
2 | 13104-887-000 | Piston (0.75) (Not Available) | ||
3 | 13111-883-000 | Pin, Piston | ||
4 | 13200-888-030 | Rod Assembly., Connecting | ||
4 | 13200-888-335 | Rod Assembly., Connecting (Under Size) (Not Available) | ||
5 | 13281-888-000 | Washer, Connecting Rod | ||
6 | 13310-952-000 | Crankshaft (Not Available) | ||
7 | 14311-888-300 | Gear, Timing | ||
8 | 90001-883-020 | Bolt, Connecting Rod (7mm) | ||
9 | 90432-889-003 | Washer, Lock (7mm) | ||
10 | 90551-883-000 | Clip, Piston Pin (15mm) | ||
10 | 94601-15000 | Clip, Piston Pin (15mm) | ||
11 | 13331-357-000 | Key, Special Woodruff (25X18) |
Rear Shield – Foot Step
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76116-963-000 | Shield, RR. (Not Available) | ||
2 | 76117-963-000 | Bush A, RR. Shield | ||
3 | 76118-963-000 | Bush B, RR. Shield (Not Available) | ||
4 | 76119-963-000 | Stay, RR. Shield (Not Available) | ||
5 | 76126-963-000 | Step, Foot | ||
6 | 76231-952-770 | Grommet, Cable | ||
7 | 90031-883-000 | Bolt, Flange (8X16) | ||
8 | 93902-25280 | Screw, Tapping (5X12) (Not Available) | ||
9 | 94050-08000 | Nut, Flange (8mm) | ||
10 | 95701-06010-00 | Bolt, Flange (6X10) | ||
11 | 95701-08032-00 | Bolt, Flange (8X32) |
Rear Wheel – Ratchet Holder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 23510-963-010 | Holder, R. Ratchet | ||
2 | 23511-963-000 | Receiver, Ratchet | ||
3 | 23513-952-770 | Ratchet | ||
4 | 23514-963-000 | Spring, Ratchet Return | ||
5 | 23520-963-010 | Holder, L. Ratchet | ||
6 | 42810-963-000 | Wheel (Na Use Alt:06427-960-305) | ||
7 | 42820-963-000 | Wheel, RR. (Not Available) | ||
8 | 42861-963-000 | Tire (8X1.57) | ||
9 | 42931-963-000 | Arm, R. RR. Adjusting (Not Available) | ||
10 | 42941-963-000 | Arm, L. RR. Adjusting (Not Available) | ||
11 | 42952-952-000 | Grip, Adjuster | ||
12 | 42962-963-000 | Plate, RR. Adjusting | ||
13 | 90103-952-000 | Bolt, RR. Adjusting Arm | ||
14 | 90411-706-000 | Washer (10mm) (Not Available) | ||
15 | 90455-963-000 | Washer, Wheel | ||
16 | 90535-292-000 | Washer, Handle Cushion | ||
17 | 91201-963-003 | Dust Seal (Not Available) | ||
18 | 94050-06000 | Nut, Flange (6mm) | ||
19 | 94103-08000 | Washer, Plain (8mm) | ||
20 | 94111-08000 | Washer, Spring (8mm) | ||
21 | 95701-06012-00 | Bolt, Flange (6X12) | ||
22 | 95701-08012-00 | Bolt, Flange (8X12) | ||
23 | 95700-08016-00 | Bolt, Flange (8X16) | ||
23 | 95701-08016-00 | Bolt, Flange (8X16) |
Recoil Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 28400-888-040H | Starter Assembly., Recoil *R8* (Bright Red) (Not Available) | ||
2 | 28410-888-030H | Case, Starter | ||
3 | 28420-889-010 | Reel, Starter | ||
4 | 28422-883-020 | Ratchet | ||
5 | 28424-883-000 | Boss, Reel | ||
6 | 28425-889-300 | Bush, Ratchet | ||
7 | 28427-883-300 | Bush, Reel Starter | ||
8 | 28432-883-000 | Plate, Friction | ||
9 | 28441-883-020 | Spring, Friction | ||
10 | 28442-883-000 | Spring, Return | ||
11 | 28461-883-000 | Grip, Starter | ||
12 | 28462-888-000 | Rope, Starter | ||
13 | 28463-883-000 | Support, Grip | ||
14 | 28470-816-000 | Rope, Starter | ||
15 | 28474-883-010 | Cover, Starter Reel | ||
15 | 28474-YA0-N40 | Cover, Starter Reel | ||
16 | 28476-888-300 | Roller, Guide (Not Available) | ||
17 | 28477-888-300 | Bush, Roller | ||
18 | 90115-659-003 | Nut, Self-Lock (8MM) (Clinch) | ||
19 | 93401-06010-08 | Bolt-Washer (6X10) | ||
20 | 94050-05000 | Nut, Flange (5MM) | ||
21 | 94305-30182 | Pin, Spring (3X18) |
Reduction Case – Final Shaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 215A1-963-000 | Case, Reduction | ||
2 | 21515-963-000 | Dust Seal | ||
3 | 21521-963-000 | Bush, First Gear (Not Available) | ||
4 | 21522-963-000 | Bush, Case Side (Not Available) | ||
5 | 21523-963-000 | Bush, Cover Side (Not Available) | ||
6 | 21524-963-000 | Bush, L. Reduction Cover (Not Available) | ||
7 | 21525-963-000 | Bush, Case Support | ||
8 | 21581-963-000 | Gasket, Reduction Case (Not Available) | ||
9 | 21611-963-000 | Cover, Reduction Case | ||
10 | 23111-963-000 | Shaft, First Gear (Not Available) | ||
11 | 23221-963-000 | Gear, Idle (Not Available) | ||
12 | 23222-963-000 | Shaft, Idle Gear (Not Available) | ||
13 | 23250-963-000 | Shaft, Final | ||
14 | 23421-963-000 | Gear, Driven | ||
15 | 23431-960-770 | Clutch, Driven | ||
15 | 23431-VA9-H40 | Clutch, Driven | ||
16 | 23432-960-770 | Shaft, Clutch | ||
17 | 23440-963-000 | Shaft, Shift | ||
18 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
19 | 90412-329-000 | Washer, Thrust (10mm) | ||
20 | 90443-844-000 | Washer (8mm) (Not Available) | ||
21 | 90459-107-000 | Washer, Thrust (12mm) | ||
22 | 91202-963-003 | Dust Seal | ||
23 | 91207-703-000 | Oil Seal (Not Available) | ||
24 | 94050-08000 | Nut, Flange (8mm) | ||
25 | 94305-50182 | Pin, Spring (5X18) | ||
26 | 96220-60224 | Roller (6X22.4) |
Rotary Blade – Roto-Stop
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 19512-883-000 | Collar, Fan | ||
2 | 72511-960-000 | Blade, Rotary | ||
2 | 72511-960-020 | Blade, Rotary | ||
2 | 72511-VA2-690 | Blade, Rotary | ||
2 | M2100-576-91938 | Blade, Rotary | ||
3 | 72600-963-000 | Holder Assembly., Blade | ||
4 | 72613-963-000 | Bush, Blade Holder (Not Available) | ||
5 | 72615-952-010 | Pin, Drive | ||
6 | 751A0-963-000 | Disk Set, Brake & Clutch | ||
7 | 75110-952-000 | Retainer, Ball | ||
8 | 75113-952-010 | Spring, Roto-Stop Clutch Return (Not Available) | ||
9 | 75127-952-020 | Pulley, Drive | ||
10 | 75131-952-010 | Disk, Driven | ||
11 | 75132-952-013 | Rubber, Clutch | ||
12 | 75135-952-010 | Spring, Clutch (Not Available) | ||
13 | 75140-952-010 | Plate, Ball Control (Not Available) | ||
14 | 75142-952-010 | Plate, Cable Hook (Not Available) | ||
15 | 90029-888-000 | Bolt, Flange (6X16) (CT200) | ||
16 | 90102-952-003 | Bolt, Flange Unf (3/8-24) | ||
17 | 90105-VA3-J01 | Bolt, Hex. (10X25) | ||
18 | 90121-952-000 | Bolt, Flange (6X25) (CT200) | ||
19 | 90402-921-000 | Washer (6mm) | ||
20 | 90409-952-000 | Washer (10mm) | ||
21 | 90501-952-000 | Washer, Thrust (22X32X3) | ||
21 | 90501-952-010 | Washer, Thrust | ||
22 | 90502-952-000 | Washer, Thrust (22X32X0.5) | ||
23 | 91103-VA4-003 | Bearing, Radial Ball (60/22) | ||
24 | 94050-08080 | Nut, Flange (8mm) | ||
25 | 94401-16150 | Key, Woodruff (16X15) |
Throttle Lever – Control Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17851-952-010 | Lever, Throttle | ||
2 | 17854-952-010 | Base, Throttle Lever | ||
3 | 17856-952-000 | Knob, Throttle Lever | ||
4 | 17910-963-000 | Cable, Throttle | ||
5 | 54226-952-000 | Reel, Control Cable | ||
6 | 54227-952-010 | Stopper, Reel | ||
7 | 54228-952-010 | Stay, Cable | ||
8 | 54231-952-010 | Cover, Control | ||
9 | 87502-963-640 | Mark, Control (Not Available) | ||
10 | 93892-04008-07 | Screw-Washer (4X8) | ||
11 | 93901-35210 | Screw, Tapping (5X12) | ||
12 | 94001-04000-0S | Nut, Hex. (4mm) | ||
13 | 94001-06000-0S | Nut, Hex. (6mm) | ||
13 | 94001-06200-0S | Nut, Hex. (6mm) | ||
14 | 94103-06000 | Washer, Plain (6mm) | ||
15 | 95801-06032-00 | Bolt, Flange (6X32) |
Transmission Case – Change Arm
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 211A1-963-000 | Case, Transmission (Not Available) | ||
2 | 21211-963-000 | Cover, Case | ||
3 | 21221-963-000 | Stay A, Case Mounting (Not Available) | ||
4 | 21225-963-000 | Bush, Case Mounting (Not Available) | ||
