Honda HR215 Mower
Honda HR215 Mower
Air Cleaner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 15721-ZE6-010 | Tube, Breather (180mm) | ||
2 | 17210-ZE6-003 | Element, Air Cleaner | ||
3 | 17218-888-003 | Filter (Outer) | ||
6 | 17238-ZE7-010 | Collar, Air Cleaner | ||
7 | 17239-ZE6-300 | Collar B, Air Cleaner | ||
8 | 90014-ZE6-000 | Bolt, Flange (6X35) (CT200) | ||
9 | 90201-ZG9-000 | Nut, Air Cleaner Cover (6mm) | ||
10 | 90652-MB1-000 | Clip, Tube | ||
11 | 94050-06000 | Nut, Flange (6mm) | ||
12 | 95002-02120 | Clip, Tube (B12) |
Camshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14100-ZG9-T20 | Camshaft Assembly. | ||
2 | 14410-ZE0-010 | Rod, Push | ||
3 | 14431-ZE1-000 | Arm, Valve Rocker | ||
4 | 14441-ZE1-000 | Lifter, Valve | ||
4 | 14441-ZE1-010 | Lifter, Valve | ||
5 | 14451-ZE1-013 | Pivot, Rocker Arm | ||
6 | 14568-ZE1-000 | Spring, Weight Return | ||
7 | 14711-ZE0-010 | Valve, In. | ||
8 | 14721-ZE6-010 | Valve, Ex. | ||
9 | 14751-ZE1-000 | Spring, Valve | ||
10 | 14771-ZE1-000 | Retainer, In. Valve Spring | ||
11 | 14791-ZE0-010 | Plate, Push Rod Guide | ||
12 | 90012-ZE0-010 | Bolt, Pivot (8mm) | ||
13 | 90206-ZE1-000 | Nut, Pivot Adjusting |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16010-ZE0-025 | Gasket Set | ||
3 | 16013-ZE0-005 | Float Set | ||
4 | 16015-ZE0-831 | Chamber Set, Float | ||
5 | 16016-ZE0-005 | Screw Set, Pilot | ||
6 | 16024-ZE1-811 | Screw Set, Drain | ||
7 | 16028-ZE0-005 | Screw Set | ||
8 | 16044-ZE7-005 | Choke Set | ||
9 | 16100-ZG9-005 | Carburetor Assembly. (BE46A C) | ||
10 | 16124-ZE0-005 | Screw, Throttle Stop | ||
12 | 16211-ZG9-000 | Insulator, Carburetor | ||
13 | 16212-ZG9-T00 | Gasket, Carburetor | ||
14 | 16220-ZE6-010 | Spacer, Carburetor | ||
15 | 16221-ZG9-J60 | Gasket, Carburetor | ||
15 | 16221-ZG9-T00 | Gasket, Carburetor | ||
15 | 16221-ZH8-801 | Gasket, Carburetor | ||
16 | 16953-ZE6-005 | Lever, Petcock | ||
16 | 16953-ZE6-015 | Lever, Petcock | ||
17 | 16954-ZE1-812 | Plate, Lever Setting | ||
18 | 16956-ZE1-811 | Spring, Petcock Lever | ||
19 | 16957-ZE1-812 | Gasket, Petcock | ||
20 | 93500-03006-0H | Screw, Pan (3X6) | ||
20 | 93500-03008-1G | Screw, Pan (3X8) | ||
23 | 99101-124-0600 | Jet, Main (#60) | ||
23 | 99101-124-0620 | Jet, Main (#62) | ||
23 | 99101-ZF5-0650 | Jet, Main (#65) | ||
23 | 99101-ZH7-0650 | Jet, Main (#65) | ||
24 | 99204-ZE0-0350 | Jet Set, Pilot (#35) | ||
Control
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16551-ZE6-000 | Arm, Governor | ||
2 | 16555-ZE6-000 | Rod, Governor | ||
3 | 16561-ZE6-010 | Spring, Governor | ||
4 | 16562-ZE6-000 | Spring, Throttle Return | ||
5 | 16570-ZE6-030 | Control | ||
6 | 16573-ZE6-010 | Rod, Choke | ||
7 | 16576-891-000 | Holder, Cable | ||
8 | 16584-883-300 | Spring, Control Adjusting | ||
9 | 17100-ZE6-000 | Protector, Control | ||
12 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
13 | 90015-ZE5-010 | Bolt, Governor Arm | ||
15 | 93500-05016-0A | Screw, Pan (5X16) | ||
16 | 93500-05020-0A | Screw, Pan (5X20) | ||
17 | 94050-06000 | Nut, Flange (6mm) | ||
18 | 95701-06010-00 | Bolt, Flange (6X10) | ||
19 | 16574-ZG9-M00 | Spring, Lever | ||
20 | 93500-05025-0A | Screw, Pan (5X25) |
Crankshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 13101-ZG9-010 | Piston (STD) | ||
2 | 13102-ZG9-010 | Piston (0.25) | ||
2 | 13103-ZG9-000 | Piston (0.50) | ||
2 | 13104-ZG9-000 | Piston (0.75) | ||
3 | 13111-ZE0-000 | Pin, Piston | ||
4 | 13200-ZE6-010 | Rod Assembly., Connecting | ||
5 | 13310-ZG9-M10 | Crankshaft | ||
6 | 90001-ZE1-000 | Bolt, Connecting Rod | ||
7 | 90459-357-000 | Washer C, Thrust (25mm) | ||
8 | 90551-ZE0-000 | Clip, Piston Pin (13mm) | ||
9 | 91001-878-003 | Bearing, Radial Ball |
Cutter Housing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06761-VA3-690 | Guard Kit, Housing | ||
1 | 06761-VA3-690 | Guard Kit, Housing | ||
2 | 06761-VA3-J00 | Liner Kit (Inner) (Not Available) | ||
3 | 19512-896-000 | Collar, Fan | ||
4 | 22511-VA3-P00 | Guide, Transmission Mount | ||
5 | 54241-VA3-P00ZB | Cover, Driveshaft *NH190M* (Vintage Gray Metallic) | ||
8 | 75136-VA5-000 | Grommet D, Cable | ||
9 | 76111-VA3-023ZB | Housing, Cutter *NH190M* (Vintage Gray Metallic) | ||
9 | 76111-VA3-023ZB | Housing, Cutter *NH190M* (Vintage Gray Metallic) | ||
10 | 76113-VA5-000 | Hinge, Discharge Guard | ||
11 | 06761-VA3-690 | Guard Kit, Housing | ||
11 | 06761-VA3-690 | Guard Kit, Housing | ||
13 | 76117-VA3-800 | Bush, Safety Shield | ||
15 | 76118-VA3-P00 | Shield, Safety | ||
17 | 76119-VA3-000 | Hanger, Safety Shield | ||
18 | 76122-VA4-000 | Stopper, Discharge Guard | ||
19 | 76122-952-000 | Stopper, Discharge Guard | ||
20 | 76145-VA3-J00 | Liner (Inner) | ||
21 | 76151-VA3-010 | Guide, Scroll | ||
23 | 76231-VA3-000 | Grommet C, Cable | ||
24 | 76311-VA3-000 | Guard, Discharge | ||
25 | 76312-VA3-E40 | Shaft, Discharge Guard | ||
25 | 76312-VB5-800 | Shaft, Hinge (Not Available) | ||
26 | 76314-VA3-010 | Spring, Guard Return | ||
27 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
27 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
28 | 90102-VA5-000 | Bolt, Engine Setting | ||
29 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
29 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
30 | 90125-VA4-800 | Bolt, Flange (6X25) | ||
32 | 94050-06080 | Nut, Flange (6mm) | ||
33 | 94101-06800 | Washer, Plain (6mm) | ||
34 | 95701-06016-08 | Bolt, Flange (6X16) | ||
35 | 95700-06012-00 | Bolt, Flange (6X12) | ||
35 | 95701-06012-00 | Bolt, Flange (6X12) | ||
36 | 76111-VA3-023ZB | Housing, Cutter *NH190M* (Vintage Gray Metallic) | ||
36 | 76111-VA3-023ZB | Housing, Cutter *NH190M* (Vintage Gray Metallic) |
Cylinder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06113-ZE6-306 | Pan Kit, Oil | ||
2 | 11381-ZG9-T00 | Gasket, Oil Pan | ||
3 | 12100-ZG9-415 | Cylinder | ||
3 | 12100-ZG9-800 | Cylinder | ||
6 | 12360-ZE6-000 | Cap, Breather Chamber | ||
7 | 12367-ZE6-010 | Filter, Breather | ||
8 | 12372-879-000 | Valve, Breather | ||
9 | 12373-ZE6-000 | Gasket, Breather Chamber | ||
10 | 12385-ZE6-000 | Pipe, Oil Defense | ||
11 | 15620-ZE6-810 | Dipstick, Oil | ||
12 | 15630-ZE6-810 | Extension, Oil Filler | ||
13 | 16510-ZE6-000 | Governor Assembly. | ||
14 | 16511-ZE1-000 | Weight, Governor | ||
15 | 16512-ZE6-000 | Holder, Governor Weight | ||
16 | 16513-ZE1-000 | Pin, Governor Weight | ||
17 | 16515-ZE6-000 | Shaft, Governor Holder | ||
17 | 16515-ZE6-010 | Shaft, Governor Holder | ||
18 | 16525-ZE6-010 | Plate, Governor Shaft Holder | ||
19 | 16531-ZE1-000 | Slider, Governor | ||
20 | 16541-ZE7-000 | Shaft, Governor Arm | ||
21 | 17240-ZE6-000 | Collar, Extension | ||
22 | 17517-ZE6-000 | Stay, Tank | ||
23 | 23411-ZE6-000 | Shaft, Drive | ||
24 | 23431-ZG9-T20 | Gear, Driven (18T) | ||
26 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
27 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
28 | 90131-ZE1-000 | Bolt, Drain Plug | ||
29 | 90451-ZE1-000 | Washer, Thrust (6mm) | ||
30 | 90452-166-600 | Washer, Thrust (12mm) | ||
31 | 90452-187-000 | Washer (10X21) | ||
32 | 90601-ZE1-000 | Washer, Drain Plug (10.2mm) | ||
33 | 90602-ZE1-000 | Clip, Governor Holder | ||
34 | 90701-ZE6-000 | Pin, Lock (2.0) | ||
35 | 91202-ZE6-003 | Oil Seal (22X35X6) | ||
36 | 91205-KF0-003 | Oil Seal (12X20X5) (Arai) | ||
37 | 91231-891-003 | Oil Seal (6X11X4) (Arai) | ||
38 | 91252-888-003 | Oil Seal (25X38X7) (Arai) | ||
39 | 91301-ZE9-003 | O-Ring (22.1X2.2) | ||
40 | 91301-805-000 | O-Ring (26X2.7) | ||
41 | 91406-VA3-900 | Clip, Wire | ||
42 | 94101-06800 | Washer, Plain (6mm) | ||
43 | 94251-08000 | Pin, Lock (8mm) | ||
44 | 94301-08140 | Pin, Dowel (8X14) | ||
45 | 95701-06012-08 | Bolt, Flange (6X12) | ||
47 | 95701-06028-00 | Bolt, Flange (6X28) | ||
NI | 06165-ZE6-000 | Governor Kit |
Cylinder Head
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06120-ZG9-305 | Cylinder Head | ||
1 | 12200-ZG9-P41 | Cylinder Head (USA) | ||
2 | 12204-ZE1-306 | Guide, Valve (Over Size) | ||
3 | 12205-ZE1-315 | Guide, Ex. Valve (Over Size) | ||
4 | 12216-ZE5-300 | Clip, Valve Guide | ||
5 | 12251-ZG9-000 | Gasket, Cylinder Head | ||
6 | 12310-ZE7-000 | Cover, Head | ||
7 | 12391-ZE7-M10 | Gasket, Head Cover | ||
7 | 12391-ZE7-T00 | Gasket, Head Cover | ||
8 | 90013-ZG9-T00 | Bolt, Stud (6X83) | ||
8 | 90013-ZG9-T00 | Bolt, Stud (6X83) | ||
9 | 90016-ZE6-T00 | Bolt, Flange (6X13) | ||
10 | 90043-ZE6-T00 | Bolt, Stud (6X97) | ||
11 | 94301-10160 | Pin, Dowel (10X16) | ||
12 | 95701-08050-00 | Bolt, Flange (8X50) | ||
13 | 95701-06014-00 | Bolt, Flange (6X14) | ||
13 | 95701-06014-00 | Bolt, Flange (6X14) | ||
14 | 98079-54841 | Spark Plug (BP4ES) (NGK) | ||
14 | 98079-54855 | Spark Plug (W14EPR-U) (Denso) | ||
14 | 98079-55841 | Spark Plug (BP5ES) (NGK) | ||
14 | 98079-55846 | Spark Plug (BPR5EsS (NGK) | ||
14 | 98079-55854 | Spark Plug (W16EP-U) (Denso) | ||
14 | 98079-55855 | Spark Plug (W16EPR-U) (Denso) | ||
14 | 98079-56841 | Spark Plug (BP6ES) (NGK) | ||
14 | 98079-56854 | Spark Plug (W20EP-U) (Denso) |
Fan Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 30500-ZE7-063 | Coil Assembly., Ignition | ||
2 | 30500-ZG9-M04 | Coil Assembly., Ignition | ||
3 | 30505-ZE6-000 | Grommet, Ignition Wire | ||
4 | 30700-ZE6-023 | Cap Assembly., Noise Suppressor | ||
5 | 36101-ZA0-700 | Wire, Engine Stop | ||
6 | 36125-ZE6-010 | Clamp, Wire | ||
7 | 75133-960-000 | Collar, Roto-Stop | ||
8 | 90014-ZE6-000 | Bolt, Flange (6X35) (CT200) |
Flywheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13331-357-000 | Key, Special Woodruff (25X18) | ||
1 | 31204-187-701 | Spring, Brush | ||
2 | 19511-ZE6-T00 | Fan, Cooling | ||
2 | 31205-ZG9-003 | Cover, Gear | ||
3 | 28451-ZE6-T03 | Pulley, Starter | ||
3 | 31207-187-701 | Grommet | ||
4 | 28451-ZE6-003 | Pulley, Starter | ||
4 | 31210-ZG9-013 | Starter Motor Assembly. | ||
5 | 31100-ZE6-801 | Flywheel | ||
5 | 31100-ZE6-802 | Flywheel | ||
5 | 31214-ZE6-013 | Gear, Pinion (16T) | ||
6 | 31215-ZG9-003 | Shaft Set, Gear | ||
6 | 31630-ZG9-003 | Coil Assembly., Charge (Not Available) | ||
7 | 31217-ZG9-013 | Rotor Assembly. | ||
7 | 90201-878-003 | Nut, Special (14mm) | ||
7 | 90201-878-003 | Nut, Special (14mm) | ||
8 | 31221-ZE6-003 | Piece A, Stopper | ||
8 | 95701-06028-00 | Bolt, Flange (6X28) Aflywheel | ||
9 | 31222-ZE6-003 | Piece B, Stopper | ||
10 | 31223-ZE6-013 | Spring, Return | ||
11 | 31224-ZE6-003 | Cover, Spring | ||
12 | 31226-ZE6-003 | Brush Set | ||
13 | 90010-187-701 | Screw-Washer (3X8) | ||
14 | 90012-ZE6-003 | Bolt, Setting | ||
15 | 90501-187-701 | Washer, Special | ||
16 | 90601-ZE6-003 | Circlip (7.1mm) | ||
17 | 91301-ZE6-003 | O-Ring | ||
18 | 91401-ZE6-013 | Gasket | ||
19 | 91402-ZE6-003 | Washer, Special | ||
20 | 91403-ZE6-003 | Washer, Spring | ||
21 | 91601-ZE6-003 | Gasket | ||
22 | 93892-05016-08 | Screw-Washer (5X16) | ||
23 | 93892-05032-08 | Screw-Washer (5X32) | ||
24 | 94301-08140 | Pin, Dowel (8X14) | ||
25 | 95701-06032-00 | Bolt, Flange (6X32) |
Front Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06420-VA3-000 | Adjusting Kit, Wheel | ||
2 | 42710-VA3-J00 | Wheel (8") (NH31) | ||
3 | 42910-VA3-010 | Arm A, Wheel Adjusting | ||
4 | 42920-VA2-010 | Arm B, Wheel Adjusting | ||
5 | 42951-VA3-000 | Plate, FR. Adjusting | ||
6 | 42951-VA5-000 | Plate, FR. Adjuster | ||
7 | 42952-952-000 | Grip, Adjuster | ||
8 | 90105-VA5-000 | Bolt, Adjusting Center | ||
9 | 90110-VA4-000 | Bolt, Wheel | ||
10 | 90301-VA3-010 | Nut, Adjusting | ||
11 | 90402-822-000 | Washer, Head (8mm) | ||
12 | 90455-VA2-000 | Washer, Wheel | ||
14 | 94050-08000 | Nut, Flange (8mm) | ||
15 | 95701-08045-00 | Bolt, Flange (8X45) | ||
NI | 42751-VA3-J00 | Tire (8 Inch) | ||
NI | 91055-VA4-K10 | Bearing, Radial Ball |
Fuel Tank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
16952-ZE6-000 | Filter, Fuel | |||
17510-ZE6-000 | Tank, Fuel | |||
17512-ZE6-000 | Tube, Fuel | |||
17515-ZE6-000 | Rubber, Tank Mounting | |||
17516-896-700 | Rubber B, Tank Mounting | |||
17518-ZE6-000 | Collar, Tank Setting | |||
17620-ZG9-000 | Cap Assembly., Fuel Tank | |||
17622-888-010 | Sponge, Fuel Cap Breather | |||
17624-ZE7-000 | Gasket, Fuel Cap | |||
90455-896-700 | Washer, Tank Mounting | |||
90682-959-661 | Clip B, Cable (9mm Black) | |||
95002-02080 | Clip, Tube (B8) | |||
95002-70000 | Clip, Tube (C11) | |||
95701-08050-00 | Bolt, Flange (8X50) | |||
17620-ZE7-000 | Cap Assembly., Fuel Tank |
Gasket Kit
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
0 | 06111-ZG9-405 | Gasket Kit | ||
0 | 061A1-ZG9-U01 | Gasket Kit | ||
1 | 11381-ZG9-T00 | Gasket, Oil Pan | ||
2 | 12251-ZG9-000 | Gasket, Cylinder Head | ||
3 | 12373-ZE6-000 | Gasket, Breather Chamber | ||
4 | 12391-ZE7-M10 | Gasket, Head Cover | ||
4 | 12391-ZE7-T00 | Gasket, Head Cover | ||
5 | 16212-ZG9-T00 | Gasket, Carburetor | ||
6 | 16221-ZG9-J60 | Gasket, Carburetor | ||
6 | 16221-ZG9-T00 | Gasket, Carburetor | ||
6 | 16221-ZH8-801 | Gasket, Carburetor | ||
7 | 18381-ZG9-J60 | Gasket, Muffler |
Grass Bag
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06814-VB5-000 | Chute Kit, Side Discharge | ||
1 | 06814-VE2-010 | Chute Kit, Side Discharge | ||
1 | 06814-VE2-030 | Chute Kit, Side Discharge | ||
2 | 81320-VA3-J00 | Fabric, Grass Bag | ||
3 | 81340-VA3-J00 | Frame, Bag (Lower) | ||
4 | 81341-VA3-J00 | Joint, Grass Bag | ||
5 | 81371-VA3-J00 | Catcher, Grass (Upper) | ||
6 | 81377-VA3-J00 | Cover, Grass Catcher Grip | ||
7 | 87104-VA2-000 | Caution C, Housing | ||
8 | 89115-VA4-000 | Funnel, Oil | ||
9 | 90301-VA3-J01 | Nut, Push (8mm) | ||
10 | 99004-21002 | Wrench, Box (P21) | ||
11 | 81212-VB5-003 | Bracket, Mounting |
Handlebar
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06531-VA3-010 | Support Kit, Handle | ||
1 | 17851-VA3-P00 | Lever, Throttle (Not Available) | ||
1 | 20001-VD6-305 | Transmission Assembly. | ||
1 | 31305-VA3-R10 | Plate, Engine Switch Operation (A,C,E) | ||
2 | 16956-892-000 | Joint, Rod | ||
2 | 17858-VA4-000 | Spring, Throttle Lever | ||
2 | 17858-VA4-000 | Spring, Throttle Lever | ||
2 | 21110-VD6-904 | Case, Transmission | ||
2 | 31311-VA3-P00 | Panel, Control | ||
3 | 17859-VA3-P00 | Seat, Spring | ||
3 | 21115-VD6-900 | Gasket, Transmission Case | ||
3 | 31500-VA3-P01 | Battery Assembly. (LCS2912H) | ||
3 | 31500-VA3-S01 | Battery Assembly. (MSDS) | ||
3 | 32901-VB5-800 | Tie, Cable | ||
3 | 32901-VB5-800 | Tie, Cable | ||
4 | 17859-VA3-800 | Seat, Spring | ||
4 | 17859-VA3-800 | Seat, Spring | ||
4 | 21128-VD6-900 | Bracket, Control Arm Adjusting | ||
4 | 31550-VA3-P00 | Case, Battery | ||
4 | 53110-VA3-P00ZB | Pipe, Handle (Lower) *NH105* (Mat Black) | ||
4 | 53110-VA3-P00ZC | Handle (Lower) *NH105* (Mat Black) | ||
5 | 17910-VA3-S01 | Cable, Throttle | ||
5 | 17910-VA3-S01 | Cable, Throttle | ||
5 | 21230-VD6-903 | Cap, Oil | ||
5 | 31601-197-711 | Rectifier, Regulate | ||
5 | 31750-735-013 | Rectifier, Regulator (5A) | ||
5 | 53118-VA4-000 | Plate, Handle Support | ||
6 | 21520-VD6-901 | Cover, Transmission | ||
6 | 31670-VA3-802 | Charger Assembly., Battery | ||
6 | 53119-VA4-000 | Hanger, Handle Support | ||
6 | 54231-VA3-800 | Cover, Control | ||
6 | 54231-VA3-800 | Cover, Control | ||
7 | 22533-VK6-000 | Arm, Control | ||
7 | 32100-VA3-P01 | Harness Assembly., Main | ||
7 | 54311-VA3-P01 | Lever, Change | ||
8 | 23251-VD6-901 | Shaft, Final | ||
8 | 32112-VB3-A10 | Bracket, Harness Clip | ||
8 | 53125-VA4-K10 | Grip, Handle Joint (Upper) | ||
8 | 54312-VA3-P00 | Arm, Change Lever | ||
9 | 23456-VD6-902 | Gear, Final Drive (12T) | ||
9 | 32742-PK1-003 | Clamp, Engine Sub-Wire | ||
9 | 54313-VA3-P00 | Nut, Change Lever | ||
10 | 23483-VD6-902 | Gear, Final Driven (66T) | ||
10 | 32901-VB5-800 | Tie, Cable | ||
10 | 32901-VB5-800 | Tie, Cable | ||
10 | 53150-VA3-J00ZC | Pipe, Handle (Upper) *NH105* (Mat Black) | ||
10 | 54314-VA3-P00 | Spring, Change Lever | ||
11 | 24134-VD6-900 | Spring, Control Arm Return | ||
11 | 35100-VB3-A12 | Switch Assembly., Combination | ||
11 | 54315-VA3-P00 | Plate, Stopper | ||
11 | 54410-VA3-J00 | Lever, Clutch | ||
12 | 25010-VD6-900 | Plate Set, Pump Cylinder | ||
12 | 35101-752-000 | Collar, Combination Switch | ||
12 | 54318-VA3-P00 | Spring, Arm Return | ||
12 | 54411-VA3-P00 | Spring, Clutch | ||
13 | 25011-VD6-900 | Plate Set, Motor Cylinder | ||
13 | 35102-VA3-900 | Plate, Combination Switch Setting | ||
13 | 54319-VA3-P00 | Plate, Thrust | ||
14 | 25012-VD6-902 | Bowl Set, Control | ||
14 | 35110-VA3-902 | Key Assembly., Combination Switch | ||
14 | 54412-952-770 | Bush, Clutch Lever | ||
14 | 54520-VA3-P03 | Cable, Change (Capro) | ||
15 | 25014-VD6-900 | Bearing Set, Thrust Needle | ||
15 | 35113-459-730 | Cap, Key | ||
15 | 54414-VA3-P00 | Spring, Clutch Lever Return | ||
15 | 90752-VA3-P01 | Pin (6X22) | ||
16 | 25016-VD6-900 | Case Set, Pump | ||
16 | 38206-VA3-P01 | Fuse (F1) (Littel) | ||
16 | 93901-35210 | Screw, Tapping (5X12) | ||
16 | 93901-35210 | Screw, Tapping (5X12) | ||
17 | 25312-VD6-900 | Gasket, Pump Case | ||
17 | 38306-KK4-000 | Suspension, Turn Signal Relay (Mitsuba) | ||
17 | 54530-VA3-J02 | Cable, Roto-Stop (Capro) | ||
17 | 54530-VA3-J03 | Cable, Roto-Stop (Capro) | ||
17 | 94101-06800 | Washer, Plain (6mm) | ||
17 | 94101-06800 | Washer, Plain (6mm) | ||
18 | 25321-VD6-900 | Shaft, Pump | ||
18 | 38501-KG8-004 | Relay, Starter (Tateishi) | ||
18 | 94251-06000 | Pin, Lock (6mm) | ||
18 | 94251-06000 | Pin, Lock (6mm) | ||
18 | 94251-06000 | Pin, Lock (6mm) | ||
19 | 25342-VD6-900 | Piston, Pump | ||
19 | 38506-KG8-004 | Suspension, Starter Relay (Omron) | ||
19 | 75118-VA3-J00 | Spring, R. Stop Return | ||
19 | 95701-06010-00 | Bolt, Flange (6X10) Throttle Lever (Not Available) | ||
19 | 95701-06010-00 | Bolt, Flange (6X10) Control Panel | ||
19 | 95701-06010-00 | Bolt, Flange (6X10) | ||
20 | 25343-VD6-900 | Spring, Piston | ||
20 | 75128-VA3-J00 | Arm, Roto-Stop Cable | ||
20 | 83618-323-000 | Rubber, Battery Box | ||
21 | 25421-VD6-852 | Filter, Suction | ||
21 | 75161-VA3-J01 | Lever, Roto-Stop | ||
21 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
21 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
21 | 90013-883-000 | Bolt, Flange (6X12) (CT200) | ||
22 | 25425-VD6-901 | Plate, Filter | ||
22 | 75165-VA3-J00 | Rod, Ratchet Push | ||
22 | 90101-VA3-900 | Screw (3X8) | ||
23 | 25431-VD6-305 | Spring, Relief Valve | ||
23 | 75166-VA3-J01 | Lever, Lock | ||
23 | 90380-MA6-010 | Screw, Special (6X12) | ||
24 | 25435-VD6-900 | Body, Neutral Valve | ||
24 | 75168-VA4-000 | Spring, Ratchet Return | ||
24 | 90650-SB2-003 | Clip, Wire Harness (10mm) | ||
25 | 25442-VD6-900 | Needle A, Neutral Valve | ||
25 | 25443-VD6-900 | Needle B, Neutral Valve | ||
25 | 25444-VD6-900 | Needle C, Neutral Valve (22.8) | ||
25 | 25445-VD6-900 | Needle D, Neutral Valve | ||
25 | 25446-VD6-900 | Needle E, Neutral Valve (23.2) | ||
25 | 93500-04006-0A | Screw, Pan (4X6) | ||
26 | 25519-VD6-900 | Magnet | ||
26 | 90101-VA5-020 | Bolt, Handle Hook | ||
26 | 93500-05008-0A | Screw, Pan (5X8) | ||
27 | 25529-VD6-900 | Plate, Magnet Setting | ||
27 | 90106-VA4-800 | Pin, Clutch Lever | ||
27 | 95012-13001 | Band B2, Battery | ||
28 | 25711-VD6-901 | Case, Motor | ||
28 | 90109-VA3-000 | Collar, Handle Support | ||
28 | 95701-06010-00 | Bolt, Flange (6X10) Throttle Lever (Not Available) | ||
28 | 95701-06010-00 | Bolt, Flange (6X10) Control Panel | ||
28 | 95701-06010-00 | Bolt, Flange (6X10) | ||
29 | 25712-VD6-902 | Gasket, Motor Case | ||
29 | 90109-VA4-000 | Bolt, Handle Holder (8X41) | ||
29 | 95701-06030-08 | Bolt, Flange (6X30) Transmission | ||
30 | 25721-VD6-901 | Shaft, Motor | ||
31 | 25812-VD6-900 | Bush, Control Bowl (A) | ||
31 | 90118-471-000 | Bolt, Flange (8X37) | ||
32 | 25813-VD6-900 | Bush, Control Bowl (B) | ||
32 | 90115-659-003 | Nut, Self-Lock (8mm) (Clinch) | ||
33 | 54346-VD6-900 | Holder, Control Cable | ||
33 | 90312-SB2-000 | Nut, Self-Lock (8mm) | ||
34 | 90012-VA4-800 | Bolt, Guide | ||
34 | 90012-VA4-800 | Bolt, Guide | ||
34 | 90012-VA4-800 | Bolt, Guide | ||
35 | 90019-883-000 | Bolt, Flange (5X10) | ||
35 | 90436-VA3-000 | Washer, Special (22X8.5X2) | ||
36 | 90102-VD6-900 | Bolt A, Plug (Not Available) | ||
36 | 90552-VA3-J00 | Collar (8X11X13.5) | ||
37 | 90109-371-000 | Bolt, Sealing (8mm) | ||
38 | 90113-VD6-900 | Bolt, Flange (6X21) | ||
38 | 90753-VA3-J00 | Pin, Lock Lever Hinge (6X30) | ||
39 | 90421-KM1-003 | Washer, Sealing | ||
39 | 90421-KM1-003 | Washer, Sealing | ||
39 | 90421-KM1-003 | Washer, Sealing | ||
39 | 90754-VA3-J00 | Pin, Cable Joint (6X17) | ||
40 | 90533-VD6-901 | Washer (15X24X3.2) | ||
41 | 90587-VD6-900 | Washer, Thrust (10X16X1) | ||
41 | 94101-06800 | Washer, Plain (6mm) | ||
41 | 94101-06800 | Washer, Plain (6mm) | ||
42 | 90588-VD6-900 | Washer, Thrust (8.3X13X1.6) | ||
42 | 94101-08000 | Washer, Plain (8mm) | ||
43 | 90589-VD6-901 | Washer, Thrust (8.6X13X0.6) | ||
43 | 94103-08000 | Washer, Plain (8mm) | ||
44 | 90662-VD6-900 | Clip, Bearing | ||
44 | 94251-06000 | Pin, Lock (6mm) | ||
44 | 94251-06000 | Pin, Lock (6mm) | ||
44 | 94251-06000 | Pin, Lock (6mm) | ||
45 | 90755-VD6-900 | Pin, Dowel (3X5.8) | ||
45 | 94251-08000 | Pin, Lock (8mm) | ||
46 | 91061-VD6-901 | Bearing, Thrust Ball | ||
46 | 95701-08016-00 | Bolt, Flange (8X16) Throttle Lever | ||
