Honda HRB215 Mower
Honda HRB215 Mower
Air Cleaner
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 15721-ZG9-M00 | Tube, Breather (110mm) | ||
2 | 17211-ZG9-M00 | Element, Air Cleaner | ||
3 | 17218-ZG9-M00 | Filter (Outer) | ||
4 | 17220-ZG9-M00 | Housing, Air Cleaner | ||
5 | 17231-ZG9-M00 | Cover, Air Cleaner | ||
6 | 90004-ZG9-M00 | Bolt, Air Cleaner (6mm) | ||
7 | 94050-06000 | Nut, Flange (6mm) | ||
8 | 95701-06032-00 | Bolt, Flange (6X32) |
Camshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14100-ZE6-W00 | Camshaft Assembly | ||
3 | 14410-ZE0-010 | Rod, Push | ||
4 | 14431-ZE1-000 | Arm, Valve Rocker | ||
5 | 14441-ZE1-010 | Lifter, Valve | ||
6 | 14451-ZE1-013 | Pivot, Rocker Arm | ||
7 | 14568-ZE1-000 | Spring, Weight Return | ||
9 | 14711-ZE0-010 | Valve, In. | ||
10 | 14721-ZE6-010 | Valve, Ex. | ||
11 | 14751-ZE1-000 | Spring, Valve | ||
12 | 14771-ZE1-000 | Retainer, In. Valve Spring | ||
13 | 14791-ZE0-010 | Plate, Push Rod Guide | ||
14 | 90012-ZE0-010 | Bolt, Pivot (8mm) | ||
15 | 90206-ZE1-000 | Nut, Pivot Adjusting |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16010-ZB1-015 | Gasket Set | ||
2 | 16011-ZE0-005 | Valve Set, Float (Seat Not Included) | ||
3 | 16013-ZE0-005 | Float Set | ||
4 | 16015-ZE0-831 | Chamber Set, Float | ||
5 | 16016-ZA0-931 | Screw Set, Pilot | ||
6 | 16024-ZE1-811 | Screw Set, Drain | ||
7 | 16028-ZE0-005 | Screw Set | ||
8 | 16044-ZE7-005 | Choke Set | ||
9 | 16100-ZG9-M01 | Carburetor Assembly. (BE52A B) | ||
10 | 16124-ZE0-005 | Screw, Throttle Stop | ||
11 | 16166-ZG9-M00 | Nozzle, Main | ||
12 | 16211-ZG9-000 | Insulator, Carburetor | ||
13 | 16212-ZG9-T00 | Gasket, Carburetor | ||
14 | 16220-ZE6-010 | Spacer, Carburetor | ||
15 | 16221-ZG9-J60 | Gasket, Carburetor | ||
15 | 16221-ZG9-T00 | Gasket, Carburetor | ||
15 | 16221-ZH8-801 | Gasket, Carburetor | ||
16 | 17523-ZG9-M00 | Tube, Fuel Valve (170mm) | ||
16 | 95001-45003-60M | Bulk Hose, Fuel (4.5X3000) (4.5X165) | ||
17 | 95002-02080 | Clip, Tube (B8) | ||
17 | 95002-02080 | Clip, Tube (B8) | ||
18 | 99101-ZF5-0550 | Jet, Main (#55) | ||
18 | 99101-ZF5-0580 | Jet, Main (#58) | ||
18 | 99101-ZK7-0600 | Jet, Main (#60) | ||
19 | 99204-ZE0-0350 | Jet Set, Pilot (#35) | ||
21 | 95002-02080 | Clip, Tube (B8) | ||
21 | 95002-02080 | Clip, Tube (B8) |
Control
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 16500-ZG9-M01 | Control Assembly. | ||
1 | 16500-ZG9-M11 | Control Assembly. | ||
3 | 16551-ZE6-000 | Arm, Governor | ||
4 | 16555-ZE6-000 | Rod, Governor | ||
5 | 16561-ZE6-010 | Spring, Governor | ||
6 | 16562-ZE6-000 | Spring, Throttle Return | ||
7 | 16573-ZE6-010 | Rod, Choke | ||
8 | 16574-ZG9-M00 | Spring, Lever | ||
9 | 16576-891-000 | Holder, Cable | ||
10 | 16584-883-300 | Spring, Control Adjusting | ||
11 | 16950-ZG9-M00 | Petcock Assembly. | ||
12 | 36100-ZE6-003 | Switch Assembly., Engine Stop | ||
13 | 36120-ZE6-010 | Spring, Switch Control | ||
14 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
15 | 90015-ZE5-010 | Bolt, Governor Arm | ||
16 | 93500-04008-0A | Screw, Pan (4X8) | ||
17 | 93500-05016-0A | Screw, Pan (5X16) | ||
18 | 93500-05020-0A | Screw, Pan (5X20) | ||
19 | 93500-05025-0A | Screw, Pan (5X25) | ||
20 | 93892-05012-00 | Screw-Washer (5X12) | ||
21 | 94050-06000 | Nut, Flange (6mm) | ||
22 | 16950-ZG9-M02 | Petcock Assembly. | ||
23 | 16956-ZG9-M00 | Bracket, Petcock | ||
23 | 16956-ZM0-000 | Bracket, Petcock | ||
24 | 90006-ZG9-M00 | Screw, Shoulder (5X12) |
Cutter Housing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06761-VE2-000 | Guard Kit, Housing | ||
3 | 51111-VE2-000 | Bed, Engine | ||
4 | 53101-GN5-900 | Plate, Handle Setting | ||
5 | 53125-VA4-K10 | Grip, Handle Joint (Upper) | ||
6 | 53130-VE2-000ZA | Stay *NH246* (Loosy Gray) | ||
7 | 53135-VE2-000ZA | Stay *NH246* (Loosy Gray) | ||
8 | 53137-VE2-000 | Holder, Handle Stay | ||
9 | 61304-165-013 | Nut, Headlight Setting | ||
10 | 61304-958-003 | Nut, Special (6X7) | ||
11 | 76105-VE1-650ZA | Guide Assembly., Scroll *NH246* (Loosy Gray) | ||
11 | 76105-VE2-000ZA | Guide Assembly. *NH246* (Loosy Gray) | ||
12 | 76111-VE2-030ZA | Housing, Cutter *NH246* (Loosy Gray) | ||
13 | 76115-VE2-000 | Guard, Housing (N/A: Use P/N 06761-VE2-000) | ||
14 | 76118-VE2-000 | Shield, RR. | ||
15 | 76119-VE0-000 | Plate, RR. Shield | ||
16 | 76266-VE2-000ZA | Stuffing *NH105* (Mat Black) | ||
17 | 76281-VE2-000 | Guard, Discharge | ||
18 | 76282-VE2-000 | Shaft, Discharge Guard | ||
19 | 76314-VA3-E41 | Spring, Guard Return | ||
20 | 90101-GJ6-000 | Bolt, Adjusting | ||
21 | 90102-VA4-000 | Bolt, Engine Setting | ||
22 | 90102-VE0-000 | Bolt, Engine Setting | ||
23 | 90133-VE0-000 | Bolt, Pan (8X35) | ||
24 | 90134-VE2-000 | Bolt, Pan (8X50) | ||
25 | 90135-VE2-000 | Screw, Housing Guard (N/A: Use P/N 06761-Ve2-000) | ||
26 | 90304-VE2-000 | Nut, Flange (N/A: Use P/N 06761-VE2-000) | ||
27 | 90501-898-000 | Washer, Frame Joint | ||
28 | 90672-VE2-000 | Strap, Cable | ||
30 | 91551-VE2-000 | Collar, Stay (Lower) | ||
31 | 91552-VE2-000 | Collar, L. Stay (Upper) | ||
32 | 91553-VE0-000 | Collar, Handle | ||
33 | 91553-VE2-000 | Collar, R. Stay (Upper) | ||
34 | 91554-VE2-000 | Collar, Engine Bed | ||
35 | 91558-VE2-000 | Collar, Scroll | ||
36 | 91652-VE0-000 | Collar, Insulating | ||
37 | 91653-VE2-000 | Plug, Hole | ||
38 | 92101-08040-0A | Bolt, Hex. (8X40) | ||
39 | 92101-08055-0A | Bolt, Hex. (8X55) | ||
40 | 94050-08000 | Nut, Flange (8mm) | ||
40 | 94050-08000 | Nut, Flange (8mm) | ||
41 | 94050-08000 | Nut, Flange (8mm) | ||
41 | 94050-08000 | Nut, Flange (8mm) | ||
42 | 94101-08800 | Washer, Plain (8mm) | ||
43 | 94103-06000 | Washer, Plain (6mm) | ||
44 | 94103-08800 | Washer, Plain (8mm) | ||
45 | 95701-06035-00 | Bolt, Flange (6X35) | ||
46 | 95701-08022-00 | Bolt, Flange (8X22) | ||
47 | 95701-08045-00 | Bolt, Flange (8X45) |
Cylinder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 11300-ZG9-M00 | Pan Assembly., Oil | ||
1 | 11300-ZG9-R10 | Pan Assembly., Oil | ||
2 | 11381-ZG9-T00 | Gasket, Oil Pan | ||
3 | 12100-ZG9-415 | Cylinder | ||
3 | 12100-ZG9-800 | Cylinder | ||
4 | 12125-ZG9-000 | Plate, Guide | ||
5 | 12360-ZE6-000 | Cap, Breather Chamber | ||
6 | 12367-ZE6-010 | Filter, Breather | ||
7 | 12372-879-000 | Valve, Breather | ||
8 | 12373-ZE6-000 | Gasket, Breather Chamber | ||
9 | 12385-ZE6-000 | Pipe, Oil Defense | ||
10 | 15620-ZE6-810 | Dipstick, Oil | ||
11 | 15630-ZE6-810 | Extension, Oil Filler | ||
12 | 16510-ZE6-000 | Governor Assembly. | ||
13 | 16511-ZE1-000 | Weight, Governor | ||
14 | 16512-ZE6-000 | Holder, Governor Weight | ||
15 | 16513-ZE1-000 | Pin, Governor Weight | ||
16 | 16515-ZE6-000 | Shaft, Governor Holder | ||
16 | 16515-ZE6-010 | Shaft, Governor Holder | ||
17 | 16525-ZE6-010 | Plate, Governor Shaft Holder | ||
18 | 16531-ZE1-000 | Slider, Governor | ||
19 | 16541-ZE7-000 | Shaft, Governor Arm | ||
20 | 17240-ZE6-000 | Collar, Extension | ||
21 | 17240-ZE6-000 | Bolt, Flange (6X14) (CT200) | ||
22 | 90017-883-000 | Bolt, Flange (6X32) (CT200) | ||
23 | 90131-ZE1-000 | Bolt, Drain Plug | ||
24 | 90451-ZE1-000 | Washer, Thrust (6mm) | ||
25 | 90601-ZE1-000 | Washer, Drain Plug (10.2mm) | ||
26 | 90602-ZE1-000 | Clip, Governor Holder | ||
27 | 91202-ZE6-003 | Oil Seal (22X35X6) | ||
28 | 91231-891-003 | Oil Seal (6X11X4) (ARAI) | ||
29 | 91252-888-003 | Oil Seal (25X38X7) (ARAI) | ||
30 | 91301-ZE9-003 | O-Ring (22.1X2.2) | ||
31 | 91301-805-000 | O-Ring (26X2.7) | ||
32 | 94101-06800 | Washer, Plain (6mm) | ||
33 | 94251-08000 | Pin, Lock (8mm) | ||
34 | 94301-08140 | Pin, Dowel (8X14) | ||
35 | 95701-06012-08 | Bolt, Flange (6X12) | ||
36 | 95701-06020-00 | Bolt, Flange (6X20) | ||
37 | 95701-06028-00 | Bolt, Flange (6X28) |
Cylinder Head
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06120-ZG9-305 | Cylinder Head | ||
1 | 12200-ZG9-P41 | Cylinder Head (USA) | ||
2 | 12204-ZE1-306 | Guide, Valve (Over Size) | ||
3 | 12205-ZE1-315 | Guide, Ex. Valve (Over Size) | ||
4 | 12216-ZE5-300 | Clip, Valve Guide | ||
5 | 12251-ZG9-000 | Gasket, Cylinder Head | ||
6 | 12311-ZG9-000 | Cover, Head | ||
7 | 12391-ZE7-T00 | Gasket, Head Cover | ||
8 | 90013-ZG9-T00 | Bolt, Stud (6X83) | ||
9 | 90016-ZE6-T00 | Bolt, Flange (6X13) | ||
10 | 94301-10160 | Pin, Dowel (10X16) | ||
11 | 95701-08050-00 | Bolt, Flange (8X50) | ||
12 | 98079-54846 | Spark Plug (BPR4ES) (NGK) | ||
12 | 98079-55846 | Spark Plug (BPR5ES) (NGK) | ||
12 | 98079-56846 | Spark Plug (BPR6ES) (NGK) |
Fan Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17216-PE2-003 | Collar, Air Cleaner (Toyo Roki) | ||
2 | 17522-ZG9-M00 | Tube, Fuel Tank (135mm) | ||
2 | 17522-ZG9-M10 | Tube, Fuel Tank (135mm) | ||
3 | 17620-ZG9-000 | Cap Assembly., Fuel Tank | ||
4 | 17622-888-010 | Sponge, Fuel Cap Breather | ||
5 | 17624-ZE7-000 | Gasket, Fuel Cap | ||
6 | 19610-ZG9-M01 | Cover, Fan | ||
7 | 19615-ZG9-M00ZB | Hood, Fan Cover *R8* (Smooth) (Bright Red) | ||
9 | 30500-ZE7-063 | Coil Assembly., Ignition | ||
9 | 30500-ZG9-M04 | Coil Assembly., Ignition | ||
11 | 30505-ZE6-000 | Grommet, Ignition Wire | ||
12 | 30700-ZE6-023 | Cap Assembly., Noise Suppressor | ||
15 | 90041-ZG9-M00 | Bolt A, Stud | ||
16 | 90042-ZG9-M00 | Bolt B, Stud | ||
17 | 90121-952-000 | Bolt, Flange (6X25) (CT200) | ||
18 | 90682-959-661 | Clip B, Cable (9mm Black) | ||
20 | 93913-24580 | Screw, Tapping (4X20) | ||
21 | 94050-06000 | Nut, Flange (6mm) | ||
22 | 95002-02080 | Clip, Tube (B8) | ||
22 | 95002-02100 | Clip, Tube (B10) | ||
22 | 95002-02100 | Clip, Tube (B10) | ||
23 | 95002-02100 | Clip, Tube (B10) | ||
23 | 95002-02100 | Clip, Tube (B10) | ||
24 | 17620-ZE7-000 | Cap Assembly., Fuel Tank |
Flywheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13331-357-000 | Key, Special Woodruff (25X18) | ||
2 | 19511-ZE6-T00 | Fan, Cooling | ||
3 | 28451-ZE6-003 | Pulley, Starter | ||
4 | 31100-ZE6-T01 | Flywheel | ||
5 | 90201-878-003 | Nut, Special (14mm) |
Front Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 42911-VE1-010 | Arm, R. FR. Adjuster | ||
1 | 42911-VE1-020 | Arm, R. FR. Adjuster | ||
2 | 42921-VE1-010 | Arm, L. FR. Adjuster | ||
2 | 42921-VE1-020 | Arm, L. FR. Adjusting | ||
3 | 42951-VE2-000 | Plate, FR. Adjuster | ||
4 | 42952-VA4-000 | Grip, Adjuster | ||
5 | 44710-VE0-000 | Wheel, FR. | ||
6 | 90110-VA4-000 | Bolt, Wheel | ||
7 | 90115-659-003 | Nut, Self-Lock (8mm) (Clinch) | ||
8 | 90455-VA2-000 | Washer, Wheel | ||
9 | 91557-VE0-000 | Collar, FR. Arm | ||
10 | 94103-08000 | Washer, Plain (8mm) | ||
11 | 95801-08050-00 | Bolt, Flange (8X50) | ||
42751-VE0-300 | Tire (8") |
Grass Bag – Rotary Blade
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 06814-VE2-030 | Chute Kit, Side Discharge | ||
3 | 81320-VE2-000 | Grass Bag, Fabric | ||
4 | 81330-VE2-000 | Frame, Bag | ||
5 | 87103-952-010 | Label B, Housing Caution (English) | ||
5 | 87103-952-611 | Label B, Housing Caution (French) | ||
5 | 87103-952-661 | Label B, Housing Caution (Japanese) | ||
5 | 87104-VA2-000 | Caution C, Housing | ||
6 | 81212-VB5-003 | Bracket, Mounting | ||
06764-VE2-810 | Mulching Kit (Use Components 72531-VE2-020, 72511-VG4-K00,76266-VG4-020ZA) |
Handlebar
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 32901-VB5-800 | Tie, Cable | ||
2 | 50603-KB4-000 | Pin, Step Bar Joint | ||
3 | 50603-MC4-000 | Pin, Step Bar Joint | ||
4 | 53110-VE0-000 | Handle (Upper) | ||
5 | 53150-VE0-000ZA | Handle *NH246* (Loosy Gray) (Not Available) | ||
5 | 53150-VE0-000ZA | Handle *NH246* (Loosy Gray) (Not Available) | ||
6 | 53150-VE0-000ZA | Handle *NH246* (Loosy Gray) (Not Available) | ||
6 | 53150-VE0-000ZA | Handle *NH246* (Loosy Gray) (Not Available) | ||
7 | 53165-VE0-000 | Grip, Handle | ||
8 | 53168-VE0-000ZA | Pipe, Handle Connecting *NH246* (Loosy Gray) | ||
9 | 53169-VE0-000 | Plate, Handle Connecting | ||
10 | 53735-SE0-961 | Clip, Power Steering Suction Tube | ||
14 | 54530-VE0-003 | Cable, Roto-Stop Clutch | ||
17 | 75118-VE0-000 | Spring, R. Stop Return | ||
18 | 75128-VE0-000 | Arm, Roto-Stop Cable | ||
19 | 75165-VE0-000 | Rod, Ratchet Push | ||
20 | 75166-VE0-000 | Lever, Lock | ||
21 | 75168-VE0-000 | Spring, Ratchet Pin | ||
22 | 75191-VE0-000 | Lever, Roto-Stop | ||
23 | 77226-750-003 | Pin, Seat Base (8mm) | ||
24 | 90101-VE0-000 | Bolt, Handle Joint | ||
26 | 90501-898-000 | Washer, Frame Joint | ||
27 | 90754-VA3-J00 | Pin, Cable Joint (6X17) | ||
28 | 91553-VE0-000 | Collar, Handle | ||
29 | 93911-24120 | Screw, Tapping (4X10) (PO) | ||
30 | 93913-24320 | Screw, Tapping (4X12) | ||
31 | 94050-08000 | Nut, Flange (8mm) | ||
32 | 94251-06000 | Pin, Lock (6mm) | ||
33 | 94251-08000 | Pin, Lock (8mm) | ||
34 | 95701-08045-00 | Bolt, Flange (8X45) |
Labels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 87101-VE2-800 | Decal, Harmony (215) | ||
2 | 87104-VA2-000 | Caution C, Housing | ||
3 | 87104-VE2-000 | Label, Step Position (English) | ||
4 | 87106-VE2-000 | Caution, Fuel | ||
5 | 87114-VE2-010 | Label, Warning (English) | ||
7 | 87531-VE1-000 | Mark, Honda | ||
8 | 87532-VE2-000 | Decal, Throttle | ||
9 | 87539-VE2-000 | Label, Heat Warning | ||
10 | 87588-VE2-000 | Mark, Blade Control (English) | ||
11 | 87594-VA9-000 | Mark, Oil Caution | ||
12 | 87601-VA3-G00 | Mark, Type (PXA) | ||
13 | 87102-VE1-M90 | Mark, Housing Danger (Japanese) |
Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 06180-ZE6-820 | Arrester Kit, Spark | ||
2 | 18310-ZG9-J01 | Muffler | ||
3 | 18320-ZG9-M01 | Protector, Muffler | ||
4 | 06180-888-505 | Arrester Kit, Spark | ||
5 | 18381-ZE6-820 | Gasket, Muffler | ||
6 | 18381-ZG9-M00 | Gasket, Muffler | ||
7 | 90343-ZE6-000 | Nut, Self-Lock (6mm) |
Piston
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 13010-ZG9-003 | Ring Set, Piston (STD) (Nippon) | ||
1 | 13010-ZG9-T00 | Ring Set, Piston (STD) (Goetze) | ||
1 | 13010-ZG9-T01 | Ring Set, Piston (STD) (Federal Mogul) | ||
1 | 13011-ZG9-003 | Ring Set, Piston (0.25) (Nippon) | ||
1 | 13011-ZG9-T01 | Ring Set, Piston (0.25) (Federal Mogul) | ||
1 | 13012-ZG9-004 | Ring Set, Piston (0.50) (Teikoku) | ||
1 | 13012-ZG9-T01 | Ring Set, Piston (0.50) (Federal Mogul) | ||
1 | 13013-ZG9-003 | Ring Set, Piston (0.75) (Nippon) | ||
1 | 13013-ZG9-T00 | Ring Set, Piston (0.75) (Goetze) | ||
1 | 13013-ZG9-T01 | Ring Set, Piston (0.75) (Federal Mogul) | ||
2 | 13101-ZG9-010 | Piston (STD) | ||
2 | 13102-ZG9-010 | Piston (0.25) | ||
2 | 13103-ZG9-000 | Piston (0.50) | ||
2 | 13104-ZG9-000 | Piston (0.75) | ||
3 | 13111-ZE0-000 | Pin, Piston | ||
4 | 13200-ZE6-010 | Rod Assembly., Connecting | ||
4 | 13200-ZE6-315 | Rod Assembly., Connecting (0.25 Lower Size) | ||
5 | 13310-ZG9-M10 | Crankshaft | ||
6 | 90001-ZE1-000 | Bolt, Connecting Rod | ||
7 | 90459-357-000 | Washer C, Thrust (25mm) | ||
8 | 90551-ZE0-000 | Clip, Piston Pin (13mm) | ||
9 | 91001-878-003 | Bearing, Radial Ball |
Rear Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 23371-VE2-000 | Shaft, Wheel | ||
2 | 42930-VE2-030 | Arm, R. RR. Adjusting | ||
3 | 42940-VE2-000 | Arm, L. RR. Adjusting | ||
4 | 42952-VA4-000 | Grip, Adjuster | ||
5 | 42961-VE2-000 | Plate, R. RR. Adjuster | ||
6 | 42966-VE2-000 | Plate, L. RR. Adjuster | ||
7 | 44710-VE0-000 | Wheel, FR. (Part Description Says "FR." But It Is Also Used For Rear) | ||
8 | 90110-VA4-000 | Bolt, Wheel | ||
9 | 90403-952-770 | Washer, Plain (22mm) | ||
10 | 90455-VA2-000 | Washer, Wheel | ||
11 | 90502-VE2-800 | Washer, Thrust (13mm) | ||
12 | 90651-VE2-800 | Circlip (Outer) (12.7mm) | ||
13 | 91556-VE2-000 | Collar, Wheel | ||
14 | 94511-22000 | Circlip (Outer) (22mm) |
Recoil Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 28400-ZG9-803 | Starter Assembly., Recoil | ||
2 | 28402-ZG9-M00 | Housing Assembly. | ||
3 | 28415-ZE6-T02 | Pulley & Spring Assembly. | ||
7 | 28441-ZE6-T02 | Spring, Brake (Not Available) | ||
9 | 28444-ZE6-T02 | Retainer | ||
10 | 28461-ZE6-T02 | Handle | ||
11 | 28462-ZE6-T02 | Rope, Long (55") | ||
12 | 28463-ZE6-T02 | Handle, Reinforcement | ||
13 | 28485-ZE6-T02 | Dog | ||
14 | 28486-ZE6-T02 | Spring, Dog | ||
15 | 28488-ZE6-T02 | Screw, Center |
Rotary Blade
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
3 | 72511-VE1-010 | Blade, Rotary (Bagging) | ||
3 | 72511-VE1-020 | Blade, Rotary | ||
4 | 72511-VG4-K00 | Blade, Rotary (PCD=88mm) | ||
5 | 72531-VE2-010 | Blade, Rotary (Upper) | ||
5 | 72531-VE2-020 | Blade, Rotary (Upper) (PCD=88mm) | ||
6 | 72600-VE0-000 | Holder Assembly., Blade | ||
8 | 75130-VE0-010 | Arm, Brake | ||
9 | 75148-VE0-000 | Hinge, Clutch Arm | ||
10 | 75149-VE0-000 | Holder, Clutch Return Spring | ||
11 | 75151-VE0-000 | Disk, Driven | ||
12 | 06751-VE1-305 | Pulley Kit | ||
13 | 75182-VE0-000 | Spring, Clutch Return | ||
14 | 75183-VE0-000 | Spring, Clutch | ||
15 | 90014-952-000 | Bolt, Flange (6X14) (CT200) | ||
16 | 90105-VA3-J01 | Bolt, Hex. (10X25) | ||
17 | 90105-960-710 | Bolt, Hex. (10X20) | ||
20 | 90409-952-000 | Washer (10mm) | ||
21 | 90453-KZ4-000 | Washer, Thrust (20X30X1.5) | ||
22 | 90481-430-000 | Washer, Spring (10mm) | ||
23 | 90501-952-010 | Washer, Thrust | ||
24 | 90557-461-000 | Washer, Special (10mm) | ||
25 | 90701-VE0-000 | Pin, Spring Guide | ||
26 | 90756-735-000 | Pin, Hood Hinge | ||
27 | 91102-VA4-013 | Bearing, Radial Ball (6204) | ||
28 | 94201-20150 | Pin, Split (2.0X15) | ||
29 | 94401-16150 | Key, Woodruff (16X15) | ||
32 | 90751-VE2-M00 | Key, Woodruff |
Throttle Lever
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 17238-ZE7-710 | Collar, Air Cleaner | ||
2 | 17851-VA3-D01 | Lever, Throttle | ||
3 | 17858-VA4-000 | Spring, Throttle Lever | ||
4 | 17859-VA4-000 | Seat, Spring | ||
5 | 17865-VE2-800 | Pin, Throttle Lever | ||
6 | 17910-VE2-003 | Cable, Throttle | ||
8 | 54315-VE2-800 | Plate, Stopper | ||
10 | 93500-06032-0A | Screw, Pan (6X32) | ||
11 | 94050-06000 | Nut, Flange (6mm) |